Rolex Reference Number & Serial Number Guide
Navigating reference numbers and serial numbers can seem like a challenge. Our reference guide below breaks down the codes behind Rolex reference numbers and helps you date older Rolex watches based on your watch’s serial number.
If you’ve ever looked at a Rolex reference number—like 126610LN or 116500LN—and wondered what all those digits and letters mean, you’re not alone. Rolex model codes aren’t random; they follow a structured system that reveals key details about the watch, including its collection, material, bezel type, and even generational updates.
The codes in the table give a general idea as to the prefix of the watch collection. Below is additional information contained in the reference number that helps decipher case design, bezel design, material, and color.
Reference Numbers
| Prefix | Collection | Notes |
|---|---|---|
| 55 / 140 / 114 / 116 | Air-King | Pilot model |
| 505 / 525 | Cellini | Dress line |
| 18 | Day-Date (President) | Almost always precious metal |
| 118 / 128 / 228 | Day-Date (modern) | 36mm and 40mm versions |
| 16 / 21 / 116 / 216 / 1262 | Datejust | Larger Datejust models |
| 116 / 126 | Daytona | Modern Daytona’s start with 116 / 126 |
| 214 / 124 / 1016 | Explorer I | Time-only Explorer models |
| 165 / 1165 / 1265 | Explorer II | Includes polar and black dial variants |
| 167 / 1167 / 1267 | GMT-Master / GMT-Master II | Pepsi, Batman, etc. |
| 6541 / 1019 / 116400 | Milgauss | Anti-magnetic, green crystal variants |
| 39 | Oyster Perpetual | Classic time-only models |
| 177 / 277 | Oyster Perpetual (lady) | Smaller sizes |
| 10 / 11 / 12 / 16 | Submariner | Includes no-date and date models across generations |
| 55 / 65 | Submariner (early) | 1950s–60s models |
| 166 / 1166 / 1266 | Sea-Dweller / DeepSea | Professional dive watches |
| 326 / 336 | Sky-Dweller | Annual calendar + dual time |
| 1662 / 11662 / 12662 | Yacht-Master | Rolesium, gold, etc. |
| 216 / 1266 / 1686 | Yacht-Master II | Regatta chronograph |
Age Based on Reference Number Length
| Digits | Era |
|---|---|
| 4-Digit | Vintage (pre-1980s) |
| 5-Digit | Transitional (1980s-2010s) |
| 6-Digit | Modern (2010s-Present) |
Bezel Type
| Code | Bezel Type |
|---|---|
| 0 | Smooth / Domed / Polished |
| 1 | Turned |
| 2 | Engraved |
| 3 | Fluted |
| 4 | Hand Crafted |
| 6 | Rotatable |
| 7 | Various |
Material Type
| Code | Material |
|---|---|
| 0 | Stainless Steel |
| 1 | Everose Rolesor (Stainless Steel and Everose Gold) |
| 2 | Rolesium (Stainless Steel and Platinum) |
| 3 | Yellow Rolesor (Stainless Steel and 18k Yellow Gold) |
| 4 | White Rolesor (Stainless Steel and 18k White Gold) |
| 5 | Everose |
| 6 | Platinum |
| 8 | 18k Yellow Gold |
| 9 | 18k White Gold |
Bezel Type
| Suffix | Meaning |
|---|---|
| LN | Black Bezel |
| LV | Green Bezel |
| BLNR | Blue/Black Bezel |
| BLRO | Blue/Red Bezel |
| CHNR | Brown/Black Bezel |
| YG | Yellow Gold |
| RG | Everose Gold |
Serial Number by Year
| Serial Number | Year |
|---|---|
| Random/Scrambled | 2011 to Present |
| G | 2010 |
| V | 2009 |
| M or V | 2008 |
| M or Z | 2007 |
| D or Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K or Y | 2001 |
| K | 2000 |
| P | 2000 |
| A | 1999 |
| U | 1998 |
| U | 1997 |
| T | 1996 |
| W | 1995 |
| S | 1994 |
| S | 1993 |
| C | 1992 |
| N | 1991 |
| X | 1991 |
| E | 1990 |
| L | 1989 |
| R | 1988 |
| R | 1987 |